Paris – the most visited city in the world is located in France
Paris is the capital and largest city of France. It is situated on the river Seine, in northern France, at the heart of the Île-de-France region (or Région parisienne). Paris has an estimated population of 2,193,031 (Jan 2007), but the Paris metropolitan area has a population of 11,836,970 (Jan 2007), and is one of the most populated metropolitan areas in Europe.
Paris one of the first cities that come to mind of every traveler when talking about visiting Europe. Consider the most “chick” city in the world, Paris is full of stunning architecture, old churches, romantic cafes, spectacular monuments, art galleries and much, much more. Famous sites such as the Eiffel Tower or Notre Dame are a must visit for every traveler.
What to visit?
Three of the most famous Parisian landmarks are the twelfth-century cathedral Notre Dame de Paris on the Île de la Cité, the Napoleonic Arc de Triomphe and the nineteenth-century Eiffel Tower.
Top 10 most visited cities by estimated number of international visitors by selected year | |||||||||||
City | Country | International visitors (millions) |
Year/Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paris | France | 14.8 | 2009 | ||||||||
London | United Kingdom | 14.1 | 2009 | ||||||||
Bangkok | Thailand | 10.21 | 2008 | ||||||||
Singapore | Singapore | 9.7 | 2009 | ||||||||
Kuala Lumpur | Malaysia | 8.94 | 2008 | ||||||||
Hong Kong | China | 8.9 | 2009 | ||||||||
New York City | United States | 8.7 | 2009 | ||||||||
Dubai | United Arab Emirates | 7.58 | 2008 | ||||||||
Istanbul | Turkey | 7.51 | 2009 | ||||||||
Shanghai | China | 6.7 | 2007 |
View Paris – the most visited city in the world is located in France in a larger map